
7. PROGRAMME
| DATE | TIME | ACTIVITY | |
|---|---|---|---|
| Wednesday 10 July | 14:00-20:00 | Accreditation | Danubius Hotel Arena |
| Thursday 11 July | 09:00-12:00 | Accreditation | Danubius Hotel Arena |
| 14:00 | Draw | Sofitel Chain Bridge | |
| 19:00-20:30 | Judogi back number chec | Danubius Hotel Arena | |
| 19:30 -20:00 | Unofficial weigh-in | ||
| 20:00-20:30 | Official weigh-in W: -48 kg, -52 kg, -57 kg, M: -60 kg, -66 kg |
||
| Friday 12 July | Competition day 1 W: -48 kg, -52 kg, -57 kg, M: -60 kg, -66 kg |
László Papp Budapest Sports Arena | |
| 10:00* | Preliminaries (on 4 tatami) | ||
| 17:00 | Final Block (on 1 tatami) | ||
| 19:00-20:30 | Judogi back number check | Danubius Hotel Arena | |
| 19:30 -20:00 | Unofficial weigh-in | ||
| 20:00-20:30 | Official weigh-in W: -63 kg, -70 kg, M: -73 kg, -81 kg |
||
| Saturday 13 July | Competition day 2 W: -63 kg, -70 kg, M: -73 kg, -81 kg |
László Papp Budapest Sports Arena | |
| 10:00* | Preliminaries (on 4 tatami) | ||
| 17:00 | Final Block (on 1 tatami) | ||
| 19:00-20:30 | Judogi back number check | Danubius Hotel Arena | |
| 19:30 -20:00 | Unofficial weigh-in | ||
| 20:00-20:30 | Official weigh-in W: 78 kg, +78 kg, M: -90 kg, -100 kg, +100 kg |
||
| Sunday 14 July | Competition day 3 W: 78 kg, +78 kg, M: -90 kg, -100 kg, +100 kg |
László Papp Budapest Sports Arena | |
| 10:00* | Preliminaries (on 4 tatami) | ||
| 16:00 | Final Block (on 1 tatami) | ||
| Monday 15 July | Departures | ||
* The start time may change depending on the final number of athletes.
